Call
Interim Nav Statements
2021 | ||
Net Asset Value Announcement and Operational Update - 2 August 2021 | ||
2020 | ||
Net Asset Value Announcement and Dividend Announcement - 13 November 2020 | ||
Net Asset Value Announcement and Operational Update - 4 May 2020 | ||
2019 | ||
Net Asset Value Announcement and Dividend Announcement - 11 November 2019 | ||
Net Asset Value Announcement and Dividend Announcement - 8 May 2019 | ||
2018 | ||
Net Asset Value and Dividend Announcement - 13 November 2018 | ||
Net Asset Value and Dividend Announcement - 30 April 2018 | ||
2017 | ||
Proposed Placing and Net Asset Value Update - 25 October 2017 | ||
Unaudited 31 March 2017 Net Asset Value - 17 May 2017 | ||
2016 | ||
Result of EGM, Net Asset Value and Dividend Announcement - 18 October 2016 | ||
Net Asset Value and Dividend Announcement - 3 May 2016 | ||
2015 | ||
Net Asset Value and Dividend Announcement - 11 November 2015 | ||
IMS Report - 8 May 2015 | ||
2014 | ||
Net Asset Value and Initial Placing and Offer Price - 13 October 2014 | ||
IMS Report - 7 May 2014 | ||
IMS Report - 20 February 2014 |